Winchester Basketball History & Present
Club Honours
| Team | Details | Season |
| Warriors | Solent League Division 3 Champions | 2006/07 |
| Wasps | Solent League Division 3 Champions | 2008/09 |
| Wizards | Solent League Division 3 Runners Up | 2008/09 |
| Southsiders | Solent Intermediate Cup Runners Up | 2008/09 |
The club started out with one men’s teams, the Winchester Warriors. The Warriors was the first team formed, in 2006 and entered the Solent Area Basketball Association (SABA) in Division 3, which, in their first season they were crowned champions of with a record of 13 wins and 3 losses, which also earned them promotion to Division 2, for the 2007/08 season.
Due to the interest generated by the Warriors success, the Wizards were formed, they played their first season in the Winchester Basketball League (WBL). After a competitive season they entered the SABA Division 3 for the 2007-2008 season and finished with a creditable 9 wins and 5 defeats, just missing out on promotion.
In addition to these teams, the club also hosted a local Winchester league, the WBL, which was launched January 2007. Over the last 2 season the league has comprised of local teams including the Wizards and Warriors, as well as the Eagles, Winchester University, Winchester Giants, Southsiders, Thornden, Supersonics and Southampton Trailblazers. All of this was created and run by league President, Richard Styants. The league was won by the Trailblazers in 2007, then by the Supersonics in 2008.
Other teams that started off in the WBL have now gone on to compete in different league. The Giants & Thornden team combined and added a few other talented players to form the Wasps, who are competing in SABA division 3 in the 2008/09 season. The Eagles, who are a locally based Filipino team, played one season in the WBL before joining the Southern Area Filipino Basketball Association as Winchester Utd, which they won in October 2008 -
http://www.filbaw.moonfruit.com/#. Winchester University, have found success hard to come by, as they play in the BUCS (formerly BUSA) league -
http://www.bucs.org.uk/fl/.
The club has aspirations to follow the success of bigger clubs such as Portsmouth, and gain more members by offering more opportunities for any and all basketball fans and players, who wish to learn more about the sport, regardless of their level of experience within the game.
The 2008/09 season saw Winchester City Basketball Club expand to 4 mens teams – the Warriors finished 3rd in division 2 of the Solent League with a 15-3 record and have been promoted to division 1 for the 2009/10 season. The Wasps (15-1), Wizards (13-3) and Southsiders (11-5) finished 1,2,3 in division 3 and all were promoted to div 2 for the 2009/10 season. The Southsiders also had a great cup run and made it through to the final beating 2 division 2 teams on the way before going down to the Solent Kestrels. The mixed team, the Weasels, played in division 3 of the Wessex league and finished 8-6, this was an experimental team and it was decided the experiment had run its course at the end of the season.
Winchester also entered the Founders cup. The tournament is played in group stages in the first round then the top 2 from each of the 8 groups go forward to the knock out phase. Winchester found the going tough in the groups against bigger more well established teams. They had some tight losses and great performances including a loss to the Kingston Wildcats, where Winchester were leading for much of the first half and 3rd quarter before going down to the eventual winners.
Winchester Basketball season by season standings
2006/07 Solent League division 3 - Warriors 13-3 - 1st.
2007 WBL
| Team | Won | Lost <10 | Lost >10 | For | Aga. | Pts |
| Blazers | 9 | 1 | 0 | 747 | 482 | 29 |
| Winchester Uni | 8 | 1 | 1 | 503 | 406 | 27 |
| Wizards | 5 | 4 | 1 | 545 | 415 | 24 |
| Warriors | 5 | 2 | 3 | 606 | 551 | 22 |
| Giants | 2 | 1 | 7 | 415 | 606 | 15 |
| Eagles | 1 | 0 | 9 | 369 | 715 | 12 |
2007 WBL MVP Grant Smith - Blazers
2007 Winchester Cup Winners - Blazers
2007/08 Solent League division 2 - Warriors 9-5 - 3rd.
2007/08 Solent division 3 - Wizards 9-5 - 4th.
2008 WBL
| Team | Played | Won | Lost<10 | Lost>10 | For | Against | +/- | Ave F | Ave A | Pts |
| Supersonics | 12 | 9 | 2 | 1 | 580 | 497 | 83 | 48.8 | 41.4 | 32 |
| Thornden# | 12 | 8 | 3 | 1 | 537 | 481 | 56 | 48.8 | 43.7 | 31 |
| Wizards | 12 | 8 | 3 | 1 | 583 | 555 | 28 | 48.6 | 46.3 | 31 |
| Southsiders# | 12 | 7 | 3 | 2 | 773 | 594 | 179 | 70.3 | 54.0 | 29 |
| Giants | 12 | 2 | 8 | 2 | 542 | 615 | -73 | 45.2 | 51.3 | 24 |
| Warriors | 12 | 5 | 1 | 6 | 435 | 502 | -67 | 36.3 | 41.8 | 19* |
| Blazers | 12 | 3 | 0 | 9 | 431 | 637 | -206 | 35.9 | 53.1 | 18 |
2008 WBL MVP Ryan Squires - Thornden
2008 Winchester Cup Winners - Supersonics
2008/09 Solent League season
Warriors 15-3 Solent League Division 2 - 3rd
Wasps 15-1 Solent League Division 3 - Champions
Wizards 13-3 Solent League Division 3 - Runners Up
Southsiders 11-5 Solent League Division 3 - 3rd
Southsiders - Intermediate Cup Runners Up.
2008/09 Winchester City Basketball Club Results
| Winchester City | Warriors | Wizards | Wasps | Southsiders | Weasels |
| H - Southsiders 72-71 W | A - Fury 52-70 L | H - Scorpions 69-66 W | H - Police 69-38 W | A - WCBC(friendly) 71-72 L | H - Chiltern 61-55 W |
| A - Richmond 59-62 L | H - Kestrels 79-93 L | A - Sou Uni B 58-65 L | A - Barras 68-47 W | A - Twickenham (friendly) 60-103 L | A - Whitley U18s 113-44 W |
| H - Twickenham 70-81 L | A - Navy 72-68 W | A - Winch Uni 80-34 W | H -Southsiders 64-61 W | A - Wasps 61-64 L | A - Aztecs 69-52 W |
| A - Kingston 62-123 L | A - 73-67 Kestrels W | A Barras 87-51 W | | H - Richmond (friendly) 52-93 L | A - Lightwater 62-84 L |
| H - Richmond 53-72 L | A - Tigers 69-66 W | H Police 81-29 W | A - Bucks 72-55 W | H - Kingston (friendly) 50-109 L | A - Whitley Wizards 62-91 L |
| A - Twickenham 84 - 97 L | H - Weymouth 83-69 W | A Wasps 47-60 L | H - Eagles 110-67 W | A - Barras 71-63 W | H - Woodley 81-48 W |
| H - Kingston 80-97 L | H - Salisbury 52-44 W | A Scorpions 79-73 W | A - Soton Uni B 63-43 W | A - Eagles 68-63 W | A - Slough B 51-49 W |
| | H - Tigers 61-38 W | A Eagles 96-70 W | H - Wizards 60-47 W | H - Soton Uni B 71-48 W | H - Slough 66-77 L |
| | A - Stags 84-59 W | H - Barras 80-43 W | A - Police 64-50 W | A - Scorpions 79-97 L | A - Woodley 59-98 L |
| | H - Cav's 82-60 W | A - Eagles 92-56 W | H - Barras 79-66 W | A - Bucks 60-47 W | H - Lightwater 65-55 W |
| | H - Fury 78-80 L | A - Police 109-48 W | H - Bucks 96-45 W | H Barras - 83-62 W | H - Whitley Wizards 61-73 L |
| | A - Millbrook 86-55 W | H - Southsiders 58-55 W | A - Southsiders 64-61 W | H - Wasps 61-64 L | H - Whitley U18s 20-0 W |
| | A - Salisbury 60-56 W | H - Bucks 82-65 W | H - Badgers 60-40 W | A - Soton Uni B 79-50 W | H - Aztecs 78-60 W |
| | A - Weymouth 67-62 W | H - Eagles 95-48 W | A - Eagles 78-71 W | A - Wizards 55-58 L | |
| | H - Stags 74-69? W | H - Wasps 63-64 L | H - Soton Uni B 61-55 W | A - Wizards 59-65 L | |
| | A - Salisbury (cup) 20-0 W | H - Southsiders 65-59 W | H - Scorpions 60-57 W | H - Police 20-0 W | |
| | H - Bulldogs 78-70 W | H - Soton Uni B 71-66 W | A - Wizards 64-63 W | A - Police 20-0 W | |
| | N - Kestrels (cup) L | | A - Scorpions 50-82 L | H - Eagles 92-74 W | |
| | A - Cavs 70-66 in OT W | | H - Southsiders (cup) 54-60 L | A - Wasps (cup) 60-54 W | |
| | H - Navy 75-72 W | | | H - Bucks 20-0 W | |
| | | | | A - Weymouth (Cup) 72-51 W | |
| | | | | N - Tigers (cup) +30 W | |
| | | | | H - Scorpions 74-61 W | |
| | | | | N - Kestrels 47-82 L | |
2009 WBL
WBL Tables
Winton Conference
| Team | Played | Won | Lost | For | Against | Bonus | +/- | Pts |
| Barton Peveril | 13 | 10 | 3 | 648 | 409 | 37 | 239 | 67 |
| Supersonics* | 13 | 8 | 5 | 539 | 452 | 29.5 | 87 | 53.5 |
| Southsiders* | 13 | 8 | 5 | 498 | 439 | 26.5 | 59 | 50.5 |
| Ravens | 13 | 4 | 9 | 380 | 413 | 23.5 | -33 | 35.5 |
| Knights* | 13 | 1 | 12 | 331 | 558 | 10.5 | -227 | 13.5 |
Alfies Conference
| Team | Played | Won | Lost | For | Against | Bonus | +/- | Pts |
| All Stars* | 13 | 10 | 3 | 550 | 424 | 31.5 | 126 | 61.5 |
| Giants* | 13 | 9 | 4 | 463 | 455 | 27.5 | 8 | 54.5 |
| Thornden* | 13 | 8 | 5 | 449 | 461 | 25 | -12 | 49 |
| Eagles | 13 | 6 | 7 | 483 | 541 | 23.5 | -58 | 41.5 |
| Badgers | 13 | 1 | 12 | 324 | 519 | 13.5 | -195 | 16.5 |
2009 WBL Play Offs
Wed 29 July 7.30pm Princes Mead School - Quarter finals - Supersonics 63-59 Thornden, Giants 61-53 Southsiders
Thursday 30 July 8.00pm Kings School - Semi Final 1 All-Stars 60-49 Supersonics, Semi Final 2 Barton Peveril 70-45 Giants
Sunday 2 August 3pm Kings School - Barton Peveril Old Boys 80-75 Winchester All-Stars
WBL Final Scorers - Barton Peveril - Anthony Rutter 26, James Darios 22, Owen Teesdale 12, John Wilkins 10, Jon Gill 9, Paul Yeats 1
All-Stars - Will Neighbour 26, Toby White 12, Eoghann Stephens 10, Grant Smith 8, Kev Chase 6, Craig Sharland 4, Andy Guise 3, Dave Hoskins 2, Ben Davenport 2, Adam Gillies 2
Winchester City Basketball Hall of Fame
2007
Dean Carey (Warriors & Wizards)
George Whitfield (Winchester University)
Richard Styants (Giants)
Mark Robertson (Giants)
Grant Smith (Warriors & Blazers)
2008
Dave Clarke (Supersonics & Wizards)
Tim Brown (Wessex League)
2009
?