Winchester Basketball History & Present
Club Honours
| Team | Details | Season |
| Warriors | Solent League Division 3 Champions | 2006/07 |
| Wasps | Solent League Division 3 Champions | 2008/09 |
| Wizards | Solent League Division 3 Runners Up | 2008/09 |
| Southsiders | Solent Intermediate Cup Runners Up | 2008/09 |
| Panthers | Wessex Plate Champions | 2010/11 |
| Kings | Wessex League Division 3 Champions | 2010/11 |
| Kings | Wessex Plate Runners Up | 2010/11 |
| Winchester year 7-8s | Hampshire Youth Games Bronze | 2011 |
| WCBC | Club Mark | 2011/12 |
| Wizards | Solent League Division 3 Champions | 2011/12 |
| Wasps | Solent Cup Champions | 2011/12 |
2006/07
The club started out with one men’s teams, the Winchester Warriors. The Warriors was the first team formed, in 2006 and entered the Solent Area Basketball Association (SABA) in Division 3, which, in their first season they were crowned champions of with a record of 13 wins and 3 losses, which also earned them promotion to Division 2, for the 2007/08 season.
Due to the interest generated by the Warriors success, the Wizards were formed, they played their first season in the Winchester Basketball League (WBL).
In addition to these teams, the club also hosted a local Winchester league, the WBL, which was launched January 2007. Over the last 2 season the league has comprised of local teams including the Wizards and Warriors, as well as the Eagles, Winchester University, Winchester Giants, Southsiders, Thornden, Supersonics and Southampton Trailblazers. All of this was created and run by league President, Richard Styants. The league was won by the Trailblazers in 2007.
2007/08
The Wizards played their first season in division 3 of the Solent League and finished with a creditable 9 wins and 5 defeats, just missing out on promotion. The Warriors also went 9-5 in division 2 of the Solent League finishing in 3rd place.
The WBL ran for a second season with the Supersonics overhalling Thornden and winning the league.
2008/09
The 2008/09 season saw Winchester City Basketball Club expand to 4 mens teams – the Warriors finished 3rd in division 2 of the Solent League with a 15-3 record and have been promoted to division 1 for the 2009/10 season. The Wasps (15-1), Wizards (13-3) and Southsiders (11-5) finished 1,2,3 in division 3 and all were promoted to div 2 for the 2009/10 season. The Southsiders also had a great cup run and made it through to the final beating 2 division 2 teams on the way before going down to the Solent Kestrels. The mixed team, the Weasels, played in division 3 of the Wessex league and finished 8-6, this was an experimental team and it was decided the experiment had run its course at the end of the season.
Winchester also entered the Founders cup. The tournament is played in group stages in the first round then the top 2 from each of the 8 groups go forward to the knock out phase. Winchester found the going tough in the groups against bigger more well established teams. They had some tight losses and great performances including a loss to the Kingston Wildcats, where Winchester were leading for much of the first 3 quarters before going down to the eventual Founders Cup winners.
In the WBL the Barton Peveril Oldboys defeated the Winchester Allstars in a high quality playoff final by 80-75.
2009/10
This season saw the demise of the clubs founding team, the Warriors lost players to National league teams while others moved away from the area for various reasons. This left the Wasps, Wizards and Southsiders to fight if out for the WCBC bragging rights. The Wizards and Southsiders struggled to cope with the step up to division 2 finishing with 2-13 (1 no result) and 5-11 records respectively. The Wasps however started the season looking unbeatable and were 8-0 after a tough 63-61 away win on the Isle of Wight. The season then started to unravel as they went down heavily away to the Stags and eventually finished 11-5 in 3rd place. The Wasps also missed out in 2 Solent Area Cup semi finals.
The Founders Cup campaign began brilliantly with a 13 point win away to the Oxford Hoops Braves. Winchester managed 1 other win away to the Swindon Cavaliers, where they came back from a double didget half time deficite to overhall the bigger more experienced Swindon team, showing they were anything but 'basic', in a 77-70 away sucess thanks largely to Alan McDonalds 35 points.
The WBL didn't run for 2010.
20010/11
This season saw the club increase from 2 local league teams to 4. The club added the Kings that entered the Wessex League division 3 which they won with a 13-3 record, they also finished runners up in the Wessex Plate. The Panthers, the clubs first ladies team, entered the Wessex League, making it into division 1 with a 6-4 record before Christmas and finishing 4th in Division 1 post Christmas. To complete a great first season the Panthers won the Ladies Plate competion with a close fought win over Swindon in the final. The Wasps started their first season in division 1 of the Solent league very positively winning 4 of their first 6 games. However injuries hit the team hard as they lost 6 league games in a row and went out of the Solent Cup at the Quarter Final stage. The Wasps finished the season 6-8 (5-2 at home, 1-7 away) beating the Solent Cup winners, Bournemouth, with a last second shot in their last game of the season. The Wizards struggled again in division 2 of the Solent league finishing 2-14, they did make it to the Intermediate Plate semi final but were beaten by the Barracudas at Kings.
2011/12
The Club achieved Club Mark status in 2012 and increased it membership to just under 100. The ladies kept 1 team in the Wessex league whereas the mens 3 teams all played in the Solent League. The Kings name was dropped and the Warriors were reborn in Solent division 4. The Panthers had a tough start to the year and were in a relegation place until they turned it around winning their final 6 games of the season to finish their Wessex division 1 campaign with a 9-9 record, good enough for 3rd place in the division. The Wasps had an awful start to their division 1 season losing their first 9 league games. The lack of full court training really didn't help as their new venue, River Park Leisure Centre lost the use of one of the baskets in November which meant the Thursday sessions were just half court until the move to Winchester College in January. The Wasps finished the season strong winning 6 of their final 9 league matches to avoid relegation and beating the Knights, Isle of Wight and Portsmouth Smugglers to win the Solent Area Cup. The Wizards started the season extremely strongly moving to a 12-1 record, even though they failed to win in the league or cup after that their 12-6 finish was good enough to win the Solent League division 3 title. The Warriors picked up some good wins in Solent League division 4 beating the league winners Winchester Knights at Kings in OT and another contender in the Spitfires, overall it wasn't a successful season though as they finished 4-11, good enough for 5th place in division 4.
Winchester Basketball season by season standings
2006/07 Solent League division 3 - Warriors 13-3 - 1st.
2007 WBL
| Team | Won | Lost <10 | Lost >10 | For | Aga. | Pts |
| Blazers | 9 | 1 | 0 | 747 | 482 | 29 |
| Winchester Uni | 8 | 1 | 1 | 503 | 406 | 27 |
| Wizards | 5 | 4 | 1 | 545 | 415 | 24 |
| Warriors | 5 | 2 | 3 | 606 | 551 | 22 |
| Giants | 2 | 1 | 7 | 415 | 606 | 15 |
| Eagles | 1 | 0 | 9 | 369 | 715 | 12 |
2007 WBL MVP Grant Smith - Blazers
2007 Winchester Cup Winners - Blazers
2007/08 Solent League division 2 - Warriors 9-5 - 3rd.
2007/08 Solent division 3 - Wizards 9-5 - 4th.
2008 WBL
| Team | Played | Won | Lost<10 | Lost>10 | For | Against | +/- | Ave F | Ave A | Pts |
| Supersonics | 12 | 9 | 2 | 1 | 580 | 497 | 83 | 48.8 | 41.4 | 32 |
| Thornden# | 12 | 8 | 3 | 1 | 537 | 481 | 56 | 48.8 | 43.7 | 31 |
| Wizards | 12 | 8 | 3 | 1 | 583 | 555 | 28 | 48.6 | 46.3 | 31 |
| Southsiders# | 12 | 7 | 3 | 2 | 773 | 594 | 179 | 70.3 | 54.0 | 29 |
| Giants | 12 | 2 | 8 | 2 | 542 | 615 | -73 | 45.2 | 51.3 | 24 |
| Warriors | 12 | 5 | 1 | 6 | 435 | 502 | -67 | 36.3 | 41.8 | 19* |
| Blazers | 12 | 3 | 0 | 9 | 431 | 637 | -206 | 35.9 | 53.1 | 18 |
2008 WBL MVP Ryan Squires - Thornden
2008 Winchester Cup Winners - Supersonics
2008/09 Solent League season
Warriors 15-3 Solent League Division 2 - 3rd
Wasps 15-1 Solent League Division 3 - Champions
Wizards 13-3 Solent League Division 3 - Runners Up
Southsiders 11-5 Solent League Division 3 - 3rd
Southsiders - Intermediate Cup Runners Up.
2008/09 Winchester City Basketball Club Results
| Winchester City | Warriors | Wizards | Wasps | Southsiders | Weasels |
| H - Southsiders 72-71 W | A - Fury 52-70 L | H - Scorpions 69-66 W | H - Police 69-38 W | A - WCBC(friendly) 71-72 L | H - Chiltern 61-55 W |
| A - Richmond 59-62 L | H - Kestrels 79-93 L | A - Sou Uni B 58-65 L | A - Barras 68-47 W | A - Twickenham (friendly) 60-103 L | A - Whitley U18s 113-44 W |
| H - Twickenham 70-81 L | A - Navy 72-68 W | A - Winch Uni 80-34 W | H -Southsiders 64-61 W | A - Wasps 61-64 L | A - Aztecs 69-52 W |
| A - Kingston 62-123 L | A - 73-67 Kestrels W | A Barras 87-51 W | | H - Richmond (friendly) 52-93 L | A - Lightwater 62-84 L |
| H - Richmond 53-72 L | A - Tigers 69-66 W | H Police 81-29 W | A - Bucks 72-55 W | H - Kingston (friendly) 50-109 L | A - Whitley Wizards 62-91 L |
| A - Twickenham 84 - 97 L | H - Weymouth 83-69 W | A Wasps 47-60 L | H - Eagles 110-67 W | A - Barras 71-63 W | H - Woodley 81-48 W |
| H - Kingston 80-97 L | H - Salisbury 52-44 W | A Scorpions 79-73 W | A - Soton Uni B 63-43 W | A - Eagles 68-63 W | A - Slough B 51-49 W |
| | H - Tigers 61-38 W | A Eagles 96-70 W | H - Wizards 60-47 W | H - Soton Uni B 71-48 W | H - Slough 66-77 L |
| | A - Stags 84-59 W | H - Barras 80-43 W | A - Police 64-50 W | A - Scorpions 79-97 L | A - Woodley 59-98 L |
| | H - Cav's 82-60 W | A - Eagles 92-56 W | H - Barras 79-66 W | A - Bucks 60-47 W | H - Lightwater 65-55 W |
| | H - Fury 78-80 L | A - Police 109-48 W | H - Bucks 96-45 W | H Barras - 83-62 W | H - Whitley Wizards 61-73 L |
| | A - Millbrook 86-55 W | H - Southsiders 58-55 W | A - Southsiders 64-61 W | H - Wasps 61-64 L | H - Whitley U18s 20-0 W |
| | A - Salisbury 60-56 W | H - Bucks 82-65 W | H - Badgers 60-40 W | A - Soton Uni B 79-50 W | H - Aztecs 78-60 W |
| | A - Weymouth 67-62 W | H - Eagles 95-48 W | A - Eagles 78-71 W | A - Wizards 55-58 L | |
| | H - Stags 74-69? W | H - Wasps 63-64 L | H - Soton Uni B 61-55 W | A - Wizards 59-65 L | |
| | A - Salisbury (cup) 20-0 W | H - Southsiders 65-59 W | H - Scorpions 60-57 W | H - Police 20-0 W | |
| | H - Bulldogs 78-70 W | H - Soton Uni B 71-66 W | A - Wizards 64-63 W | A - Police 20-0 W | |
| | N - Kestrels (cup) L | | A - Scorpions 50-82 L | H - Eagles 92-74 W | |
| | A - Cavs 70-66 in OT W | | H - Southsiders (cup) 54-60 L | A - Wasps (cup) 60-54 W | |
| | H - Navy 75-72 W | | | H - Bucks 20-0 W | |
| | | | | A - Weymouth (Cup) 72-51 W | |
| | | | | N - Tigers (cup) +30 W | |
| | | | | H - Scorpions 74-61 W | |
| | | | | N - Kestrels 47-82 L | |
2009 WBL
WBL Tables
Winton Conference
| Team | Played | Won | Lost | For | Against | Bonus | +/- | Pts |
| Barton Peveril | 13 | 10 | 3 | 648 | 409 | 37 | 239 | 67 |
| Supersonics* | 13 | 8 | 5 | 539 | 452 | 29.5 | 87 | 53.5 |
| Southsiders* | 13 | 8 | 5 | 498 | 439 | 26.5 | 59 | 50.5 |
| Ravens | 13 | 4 | 9 | 380 | 413 | 23.5 | -33 | 35.5 |
| Knights* | 13 | 1 | 12 | 331 | 558 | 10.5 | -227 | 13.5 |
Alfies Conference
| Team | Played | Won | Lost | For | Against | Bonus | +/- | Pts |
| All Stars* | 13 | 10 | 3 | 550 | 424 | 31.5 | 126 | 61.5 |
| Giants* | 13 | 9 | 4 | 463 | 455 | 27.5 | 8 | 54.5 |
| Thornden* | 13 | 8 | 5 | 449 | 461 | 25 | -12 | 49 |
| Eagles | 13 | 6 | 7 | 483 | 541 | 23.5 | -58 | 41.5 |
| Badgers | 13 | 1 | 12 | 324 | 519 | 13.5 | -195 | 16.5 |
2009 WBL Play Offs
Wed 29 July 7.30pm Princes Mead School - Quarter finals - Supersonics 63-59 Thornden, Giants 61-53 Southsiders
Thursday 30 July 8.00pm Kings School - Semi Final 1 All-Stars 60-49 Supersonics, Semi Final 2 Barton Peveril 70-45 Giants
Sunday 2 August 3pm Kings School - Barton Peveril Old Boys 80-75 Winchester All-Stars
WBL Final Scorers - Barton Peveril - Anthony Rutter 26, James Darios 22, Owen Teesdale 12, John Wilkins 10, Jon Gill 9, Paul Yeats 1
All-Stars - Will Neighbour 26, Toby White 12, Eoghann Stephens 10, Grant Smith 8, Kev Chase 6, Craig Sharland 4, Andy Guise 3, Dave Hoskins 2, Ben Davenport 2, Adam Gillies 2
2009/10 Results table
| | | | |
| Solent - div 2 | Solent - div 2 | Solent - div 2 | Founders Cup |
| H - Ravens (friendly) - Lost 48-58 | H - Eagles (Friendly) - Won 87-62 | A - Wizards - Won 78-59 | A - Oxford Braves - Won 56-69 |
| H - Southsiders - Lost 59-78 | H - Isle of Wight - Won 70-67 | H - Salisbury Suns - Won 79-74OT | H - Swindon Cavs - Lost 51-69 |
| H - Wasps - Lost 62-72 | A - Wizards - Won 62-72 | A - Hythe Stags - Won 80-93 | A - Oxford Devils - Lost 88-51 |
| A - Isle of Wight - Lost 88-61 | A - B'mouth Razors - Won 52-71 | H - B'mouth Razors - Lost 64-66 | A - Swindon Cavs - Won 70-77 |
| H - Weymouth Bandits - Won 65-53 - changed to 0-20 loss. | H - Weymouth Bandits - Won 70-45 | H - Wasps - Lost 45-49 | H - Oxford Hoops Braves - Lost 66-86 |
| A - Salisbury Suns - Game Voided, each team receive 0 points. | A - Salisbury Suns - Won 51-59 | A - Isle of Wight - Lost 87-67 | H - Oxford Brookes Devils - Lost 0-20 |
| H - Salisbury Suns - Lost 59-87 | A - Southsiders - Won 45-49 | Charity Match - Olds 105-104 ot Youngs | A - Friendly vs Navy lost 70-64 |
| A - Hythe Stags - Lost 83-43 | A - Barracudas - Won 47-66 | A - Weymouth Bandits - Lost 80-59 | A - Friendly Navy u23s - Won 48-92 |
| Charity Match - Olds 105-104 ot Youngs | Charity Match - Olds 105-104 ot Youngs | H - Ravens (friendly) - Won 57-51 | A - Friendly Navy - Won 60-72 |
| H - Barracudas - Won 78-72 | A - Isle of Wight - Won 61-63 | A - B'mouth Razors - Lost 64-41 | |
| H - Hythe Stags - Lost 45-83 | A - Hythe Stags - Lost 90-62 | A - Wasps - Intermediate Cup - Lost 52-48 | |
| A - B'mouth Razors - Lost 62-55 | H - Southsiders - Intermediate Cup - Won 52-48 | A - Whitely (Solent Cup) - Lost 63-78 | |
| A - Barracudas - Won 46-58 | H - Hythe Stags - Lost 57-60 | H - Isle of Wight - Lost 52-74 | |
| H - Isle of Wight - Lost 69-75 | H - Dorset Storm - Solent Cup - Won 49-48 OT | H - Weymouth - Lost 60-68 | |
| H - B'mouth Razors - Lost 74-83 | A - Weymouth Bandits - Lost 52-50 | A - Salisbury Suns - Won 64-73 | |
| A - Wasps - Lost 70-48 | H - Southsiders - Won 58-53 | A - Wasps - Lost 58-53 | |
| A - Weymouth - Lost 74-54 | H - Salisbury Suns - Lost 51-68 | A - Barracudas - Lost 83-76 OT | |
| A - Ravens (intermediate Cup quarter final) - Lost 76-66 | H - Bournemouth Razors - Lost 56-63 | H - Hythe Stags - Lost 70-95 | |
| A - Southsiders - Lost 90-82 | A - Polish Eagles (Intermediate Cup Quarter final) - Won 61-80 | H - Wizards - Won 90-82 | |
| | H - Wizards - Won 70-48 | H - Barracudas - Lost 56-94 | |
| | H - Barracudas - Won 78-51 | | |
| | H - Winchester Bradford Squad (friendly) - Won 70-55 | | |
| | N - Navy (Inter Cup semi final) - Lost 61-63 | | |
| | N - Bournemouth Bears (Solent Cup semi final) - Lost 61-69 | | |
Final 2009/10 Solent League Division 2 table
| Team | W | L | Ave F | Ave A | +/- | Pt |
| Stags | 13 | 3 | 79.2 | 60.4 | +300 | 42 |
| Weymouth | 13 | 3 | 58.3 | 52.4 | +93 | 42 |
| Wasps | 11 | 5 | 62.6 | 57.2 | +87 | 38 |
| B'mouth | 8 | 8 | 56.1 | 57.1 | -15 | 32 |
| IOW* | 8 | 8 | 66.0 | 63.7 | +37 | 31 |
| Salisbury* | 7 | 8 | 62.5 | 63.9 | -21 | 28 |
| Southsiders | 5 | 11 | 66.1 | 73.7 | -122 | 26 |
| Barracudas | 4 | 12 | 58.6 | 66.1 | -121 | 24 |
| Wizards* | 2 | 13 | 56.4 | 72.2 | -236 | 18 |
2010-11 Season Results
2011-12 Solent & Wessex League results
2010/11 Solent& Wessex League & Cup Season
Wasps 6-8 Solent League Division 1 - 5th
Wizards 2-14 Solent League Division 2 - 8th
Panthers 6-4 pre Christmas, 6-9 post Christmas Wessex Ladies Division 1
Kings 12-3 (1void) Wessex Division 3
Panthers Wessex Plate Champsions
Kings Wessex Plate Runners Up
2011/12 Solent & Wessex League Season
Wasps 6-12 Solent League Division 1 - 5th
Wizards 12-6 Solent League Division 3 - 1st
Warriors 4-11 Solent League Division 4 - 5th
Panthers 9-9 Wessex League Division 1 - 3rd
Wasps Solent Cup Champions
Winchester City Basketball Hall of Fame
2007
Dean Carey (Warriors & Wizards)
George Whitfield (Winchester University)
Richard Styants (Giants)
Mark Robertson (Giants)
Grant Smith (Warriors & Blazers)
2008
Dave Clarke (Supersonics & Wizards)
Tim Brown (Wessex League)
2009
No one inducted in 2009
2010
No one inducted in 2010
2011/12 Awards
Club MVP - Jon 'don't buy him a drink' Pickering
Club Person - Debbie Beard
Game of the Season - Yateley 48-91 Kings
Awards
| | Panthers | Wasps | Wizards | Kings |
| MVP | Nadine Dudley | Tom Smith | Adam Gillies | Jon Pickering |
| Most Improved | Emma Shore | Isaac Paddington | Adey Rochester | Rob Deyzel |
| Defensive Player | Freya Herival | Jon Pickering | Thom Attwood | Mike Sampson |
| 6th Man | Julia Tucker-Blackford | Dave Sharpen | Sam James | Sam james |
| Rookie | | Tom Smith | Tom Smith | |
| Hustle | Rosie James | Steve Vaughan | Stu Ralph | Jon Pickering |
| Team Player | Claire Hart | Darren MacAskill | Thom Attwood | David Senart |
| Dick of the year | Debi & Pete Beard | Jon Neale | Craig Sharland | David Senart |